Position | Entrant | Points |
---|---|---|
1 | Lewis HamiltonGBR | 332 |
2 | Valtteri BottasFIN | 201 |
3 | Max VerstappenNED | 189 |
4 | Daniel RicciardoAUS | 102 |
5 | Sergio PerezMEX | 100 |
6 | Charles LeclercMON | 98 |
7 | Lando NorrisGBR | 86 |
8 | Alexander AlbonTHA | 85 |
9 | Carlos SainzESP | 85 |
10 | Pierre GaslyFRA | 71 |
11 | Lance StrollCAN | 59 |
12 | Esteban OconFRA | 42 |
13 | Sebastian VettelGER | 33 |
14 | Daniil KvyatRUS | 26 |
15 | Antonio GiovinazziITA | 4 |
16 | Kevin MagnussenDEN | 1 |
Position | Entrant | Points |
---|---|---|
1 | Mercedes AMG Petronas Formula One Team | 533 |
2 | Red Bull Racing | 274 |
3 | McLaren Racing | 171 |
4 | Racing Point BWT | 154 |
5 | Renault F1 Team | 144 |
6 | Scuderia Ferrari | 131 |
7 | Scuderia AlphaTauri | 97 |
8 | Alfa Romeo Racing | 8 |
9 | Haas F1 Team | 3 |
10 | Williams Racing | 0 |
Contact Crash.Net Privacy Policy Get Crash RSS Newsfeeds About Crash.Net
©1999-2017 Crash Media Group
The total or partial reproduction of text, photographs or illustrations is not permitted in any form.